<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:11 pm by All in One SEO Pro v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.prokurio.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Prokurio</title>
		<link><![CDATA[https://www.prokurio.com]]></link>
		<description><![CDATA[Prokurio]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Apr 2026 19:04:57 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.prokurio.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.prokurio.com/ip-budgeting-a-practical-guide-to-pruning-and-the-budgeting-process/]]></guid>
			<link><![CDATA[https://www.prokurio.com/ip-budgeting-a-practical-guide-to-pruning-and-the-budgeting-process/]]></link>
			<title>IP Budgeting: A Practical Guide to Pruning and the Budgeting Process</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 19:04:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/madrid-trademark-costs-in-zambia-set-to-increase-from-april-2026/]]></guid>
			<link><![CDATA[https://www.prokurio.com/madrid-trademark-costs-in-zambia-set-to-increase-from-april-2026/]]></link>
			<title>Madrid Trademark Costs in Zambia Set to Increase from April 2026</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 18:13:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/united-states-adjusts-individual-fees-for-madrid-trademark-filings-effective-april-2026/]]></guid>
			<link><![CDATA[https://www.prokurio.com/united-states-adjusts-individual-fees-for-madrid-trademark-filings-effective-april-2026/]]></link>
			<title>United States Adjusts Individual Fees for Madrid Trademark Filings Effective April 2026</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 17:32:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/uzbekistan-introduces-updated-individual-fees-for-madrid-trademark-filings/]]></guid>
			<link><![CDATA[https://www.prokurio.com/uzbekistan-introduces-updated-individual-fees-for-madrid-trademark-filings/]]></link>
			<title>Uzbekistan Introduces Updated Individual Fees for Madrid Trademark Filings</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 17:29:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/help/how-to-create-national-forecasts/]]></guid>
			<link><![CDATA[https://www.prokurio.com/help/how-to-create-national-forecasts/]]></link>
			<title>Creating National/Direct Forecasts</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 21:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/check-out-all-of-the-prokurio-2026-site-updates/]]></guid>
			<link><![CDATA[https://www.prokurio.com/check-out-all-of-the-prokurio-2026-site-updates/]]></link>
			<title>Check out all of the Prokurio 2026 Site Updates!</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 20:12:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/ukraine-announces-changes-to-individual-fees-for-madrid-trademark-filings/]]></guid>
			<link><![CDATA[https://www.prokurio.com/ukraine-announces-changes-to-individual-fees-for-madrid-trademark-filings/]]></link>
			<title>Ukraine Announces Changes to Individual Fees for Madrid Trademark Filings</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 19:51:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/tunisia-implements-revised-individual-fees-for-madrid-trademark-filings/]]></guid>
			<link><![CDATA[https://www.prokurio.com/tunisia-implements-revised-individual-fees-for-madrid-trademark-filings/]]></link>
			<title>Tunisia Implements Revised Individual Fees for Madrid Trademark Filings</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 19:47:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/argentina-introduces-new-ip-fees-with-monthly-inflation-adjustments/]]></guid>
			<link><![CDATA[https://www.prokurio.com/argentina-introduces-new-ip-fees-with-monthly-inflation-adjustments/]]></link>
			<title>Argentina Introduces New IP Fees with Monthly Inflation Adjustments</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 19:40:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/philippines-revises-individual-fees-for-madrid-protocol-trademark-filings/]]></guid>
			<link><![CDATA[https://www.prokurio.com/philippines-revises-individual-fees-for-madrid-protocol-trademark-filings/]]></link>
			<title>Philippines Revises Individual Fees for Madrid Protocol Trademark Filings</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 19:34:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/unitary-members-now-visible-on-forecaster-screen/]]></guid>
			<link><![CDATA[https://www.prokurio.com/unitary-members-now-visible-on-forecaster-screen/]]></link>
			<title>Unitary Members Now Visible on Forecaster Screen</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 18:43:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/pakistan-introduces-updated-individual-fees-for-madrid-trademark-filings/]]></guid>
			<link><![CDATA[https://www.prokurio.com/pakistan-introduces-updated-individual-fees-for-madrid-trademark-filings/]]></link>
			<title>Pakistan Introduces Updated Individual Fees for Madrid Trademark Filings</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 17:25:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/oapi-confirms-revised-individual-fees-for-madrid-trademark-filings/]]></guid>
			<link><![CDATA[https://www.prokurio.com/oapi-confirms-revised-individual-fees-for-madrid-trademark-filings/]]></link>
			<title>OAPI Confirms Revised Individual Fees for Madrid Trademark Filings</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 16:56:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/kenya-announces-changes-to-individual-fees-for-madrid-trademark-filings/]]></guid>
			<link><![CDATA[https://www.prokurio.com/kenya-announces-changes-to-individual-fees-for-madrid-trademark-filings/]]></link>
			<title>Kenya Announces Changes to Individual Fees for Madrid Trademark Filings</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 16:49:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/japan-updates-individual-fees-for-madrid-trademark-filings/]]></guid>
			<link><![CDATA[https://www.prokurio.com/japan-updates-individual-fees-for-madrid-trademark-filings/]]></link>
			<title>Japan Updates Individual Fees for Madrid Trademark Filings</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 19:22:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/help/creating-pct-application-forecasts/]]></guid>
			<link><![CDATA[https://www.prokurio.com/help/creating-pct-application-forecasts/]]></link>
			<title>Forecasting PCT Application Costs</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 15:20:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/indonesia-adjusts-individual-fees-for-madrid-trademark-filings/]]></guid>
			<link><![CDATA[https://www.prokurio.com/indonesia-adjusts-individual-fees-for-madrid-trademark-filings/]]></link>
			<title>Indonesia Adjusts Individual Fees for Madrid Trademark Filings</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 16:39:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/help/forecasting-pct-costs/]]></guid>
			<link><![CDATA[https://www.prokurio.com/help/forecasting-pct-costs/]]></link>
			<title>Creating National Stage Entry Forecasts</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 15:19:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/south-korea-updates-individual-fees-for-madrid-trademark-filings/]]></guid>
			<link><![CDATA[https://www.prokurio.com/south-korea-updates-individual-fees-for-madrid-trademark-filings/]]></link>
			<title>South Korea Updates Individual Fees for Madrid Trademark Filings</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 19:36:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/help/comparing-isas-when-forecasting-a-pct-application/]]></guid>
			<link><![CDATA[https://www.prokurio.com/help/comparing-isas-when-forecasting-a-pct-application/]]></link>
			<title>Comparing ISAs When Forecasting a PCT Application</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 15:04:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/curacao-announces-reduced-individual-fees-for-madrid-trademark-designations/]]></guid>
			<link><![CDATA[https://www.prokurio.com/curacao-announces-reduced-individual-fees-for-madrid-trademark-designations/]]></link>
			<title>Curaçao Announces Reduced Individual Fees for Madrid Trademark Designations</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 17:41:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/estonia-revises-individual-fees-for-madrid-protocol-trademark-filings/]]></guid>
			<link><![CDATA[https://www.prokurio.com/estonia-revises-individual-fees-for-madrid-protocol-trademark-filings/]]></link>
			<title>Estonia Revises Individual Fees for Madrid Protocol Trademark Filings</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 16:03:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/changes-to-individual-fees-for-madrid-filings-in-china-effective-april-2026/]]></guid>
			<link><![CDATA[https://www.prokurio.com/changes-to-individual-fees-for-madrid-filings-in-china-effective-april-2026/]]></link>
			<title>Changes to Individual Fees for Madrid Filings in China Effective April 2026</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 15:59:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/bahrain-updates-individual-fees-under-the-madrid-protocol/]]></guid>
			<link><![CDATA[https://www.prokurio.com/bahrain-updates-individual-fees-under-the-madrid-protocol/]]></link>
			<title>Bahrain Updates Individual Fees Under the Madrid Protocol</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 14:47:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/trademark-portfolio-costs-from-filing-to-renewal-and-everything-in-between/]]></guid>
			<link><![CDATA[https://www.prokurio.com/trademark-portfolio-costs-from-filing-to-renewal-and-everything-in-between/]]></link>
			<title>Trademark Portfolio Costs: From Filing to Renewal and Everything In Between</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 13:35:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/european-patent-office-fee-increases-beginning-april-2026/]]></guid>
			<link><![CDATA[https://www.prokurio.com/european-patent-office-fee-increases-beginning-april-2026/]]></link>
			<title>European Patent Office Fee Increases beginning April 2026</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 13:31:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/united-kingdom-to-implement-higher-intellectual-property-fees-in-april-2026/]]></guid>
			<link><![CDATA[https://www.prokurio.com/united-kingdom-to-implement-higher-intellectual-property-fees-in-april-2026/]]></link>
			<title>United Kingdom to implement Higher Intellectual Property Fees in April 2026</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 18:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/help/using-country-settings-when-running-a-trademark-forecast/]]></guid>
			<link><![CDATA[https://www.prokurio.com/help/using-country-settings-when-running-a-trademark-forecast/]]></link>
			<title>Using Country Settings When Running a Trademark Forecast</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 23:38:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/help/organizing-country-groups-for-trademark-forecasting/]]></guid>
			<link><![CDATA[https://www.prokurio.com/help/organizing-country-groups-for-trademark-forecasting/]]></link>
			<title>Organizing Country Groups for Trademark Forecasting</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 23:37:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/take-control-of-your-forecast-with-new-fee-filtering-options/]]></guid>
			<link><![CDATA[https://www.prokurio.com/take-control-of-your-forecast-with-new-fee-filtering-options/]]></link>
			<title>Take Control of Your Forecast with New Fee Filtering Options</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 21:00:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/forecast-smarter-with-the-updated-madrid-forecaster/]]></guid>
			<link><![CDATA[https://www.prokurio.com/forecast-smarter-with-the-updated-madrid-forecaster/]]></link>
			<title>Forecast Smarter with the Updated Madrid Forecaster</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 21:17:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/new-individual-fees-announced-for-madrid-filings-in-australia/]]></guid>
			<link><![CDATA[https://www.prokurio.com/new-individual-fees-announced-for-madrid-filings-in-australia/]]></link>
			<title>New Individual Fees Announced for Madrid Filings in Australia</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 20:07:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/prokurio-subscription-pricing-copy/]]></guid>
			<link><![CDATA[https://www.prokurio.com/prokurio-subscription-pricing-copy/]]></link>
			<title>Prokurio Subscription Pricing &#8211; Copy</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 13:44:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/new-aripo-trademark-fees-in-force-march-2026/]]></guid>
			<link><![CDATA[https://www.prokurio.com/new-aripo-trademark-fees-in-force-march-2026/]]></link>
			<title>New ARIPO Trademark Fees in Force March 2026</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 21:10:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/utility-models-now-available-in-ip-forecaster/]]></guid>
			<link><![CDATA[https://www.prokurio.com/utility-models-now-available-in-ip-forecaster/]]></link>
			<title>Utility Models Now Available in IP Forecaster</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 18:03:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/february-feature-highlight-publication-lookup-priority-date-double-check/]]></guid>
			<link><![CDATA[https://www.prokurio.com/february-feature-highlight-publication-lookup-priority-date-double-check/]]></link>
			<title>February Feature Highlight &#8211; Publication Lookup Priority Date Double-Check</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 23:37:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/help/how-to-access-chat-support-from-the-forecast-homepage/]]></guid>
			<link><![CDATA[https://www.prokurio.com/help/how-to-access-chat-support-from-the-forecast-homepage/]]></link>
			<title>How to Access Chat Support from the Forecast Homepage</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 23:36:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/help/madrid-protocol-service-charge/]]></guid>
			<link><![CDATA[https://www.prokurio.com/help/madrid-protocol-service-charge/]]></link>
			<title>Madrid Protocol Service Charge</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 22:36:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/sunday-software-update-4/]]></guid>
			<link><![CDATA[https://www.prokurio.com/sunday-software-update-4/]]></link>
			<title>Sunday Software Update</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 14:33:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/quick-tm-renewal-estimator/]]></guid>
			<link><![CDATA[https://www.prokurio.com/quick-tm-renewal-estimator/]]></link>
			<title>Quick TM Renewal Estimator</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 20:15:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/uspto-maintenance-fee-reminder-pilot/]]></guid>
			<link><![CDATA[https://www.prokurio.com/uspto-maintenance-fee-reminder-pilot/]]></link>
			<title>USPTO Maintenance Fee Reminder Pilot</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 19:19:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/time-to-make-a-splash/]]></guid>
			<link><![CDATA[https://www.prokurio.com/time-to-make-a-splash/]]></link>
			<title>Time to make a splash&#8230;</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 18:53:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/patent-and-trademark-ip-invoice-review-copy/]]></guid>
			<link><![CDATA[https://www.prokurio.com/patent-and-trademark-ip-invoice-review-copy/]]></link>
			<title>Patent and Trademark IP Invoice Review &#8211; Copy</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 08:11:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/help/creating-a-combined-ep-validation-and-unitary-forecasts/]]></guid>
			<link><![CDATA[https://www.prokurio.com/help/creating-a-combined-ep-validation-and-unitary-forecasts/]]></link>
			<title>Creating a Combined EP Validation and Unitary Forecasts</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 20:21:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/help/creating-an-ep-validation-forecast/]]></guid>
			<link><![CDATA[https://www.prokurio.com/help/creating-an-ep-validation-forecast/]]></link>
			<title>Creating an EP Validation Forecast</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 19:47:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/help/creating-an-ep-unitary-forecast/]]></guid>
			<link><![CDATA[https://www.prokurio.com/help/creating-an-ep-unitary-forecast/]]></link>
			<title>Creating an EP Unitary Forecast</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 19:47:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/help/overview-of-the-ep-forecasting-process/]]></guid>
			<link><![CDATA[https://www.prokurio.com/help/overview-of-the-ep-forecasting-process/]]></link>
			<title>Overview of the EP Forecasting Process</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 18:50:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/privacy-policy/]]></guid>
			<link><![CDATA[https://www.prokurio.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 14:48:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/the-hidden-costs-in-patent-prosecution/]]></guid>
			<link><![CDATA[https://www.prokurio.com/the-hidden-costs-in-patent-prosecution/]]></link>
			<title>The Hidden Costs in Patent Prosecution:</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 09:24:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prokurio.com/]]></guid>
			<link><![CDATA[https://www.prokurio.com/]]></link>
			<title>21st Century IP Budgeting: Plan Better, Spend Smarter</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 07:13:53 +0000]]></pubDate>
		</item>
				</channel>
</rss>
