Argentina Moves to Dynamic IP Fees Starting April 2026
Argentina has approved Resolution 75/2026, introducing a new IP fee schedule effective April 1, 2026, along with a monthly adjustment mechanism starting May 1, 2026.
These changes apply across trademarks, patents, and industrial designs, marking a shift from fixed fees to a dynamic, inflation-linked system.
Patent Fees
| Service | UMAPIs | ARS (at launch) |
|---|---|---|
| Patent application (up to 10 claims) | 266 | ARS 95,760 |
| Substantive examination (up to 10 claims) | 444 | ARS 159,840 |
| Annual fees — years 1–3 (per year) | 133 | ARS 47,880 |
| Annual fees — years 16–20 (per year) | 1,200 | ARS 432,000 |
Trademark Fees
| Service | UMAPIs | ARS (at launch) |
|---|---|---|
| New trademark application (1 class, up to 20 items) | 100 | ARS 36,000 |
| Trademark renewal | 200 | ARS 72,000 |
| Opposition filing | 100 | ARS 36,000 |
| Opposition maintenance (RAO procedure) | 500 | ARS 180,000 |
| Nullity / Cancellation action | 666 | ARS 239,760 |
Design Fees
| Service | UMAPIs | ARS (at launch) |
|---|---|---|
| Industrial design registration | 113 | ARS 40,680 |
The UMAPI system means official fees will be automatically updated each month based on inflation, requiring ongoing monitoring.