Beginning April 1, 2026, the UK Intellectual Property Office will implement updated intellectual property fees, with average increases of approximately 25%. This marks the first fee adjustment since 2018 and reflects efforts to keep pace with inflation and rising operational costs, while remaining relatively low compared with other patent offices.
Patent Fees
| Service | Current Fee | New Fee | Increase |
|---|---|---|---|
| Online Patent Application | 60 | 75 | 25% |
| Paper Patent Application | 90 | 120 | 33% |
| Patent Search Request | 150 | 200 | 33% |
| Request for Substantive Examination | 100 | 130 | 30% |
| Excess Claims Fee (>25) | 20 | 27 | 35% |
| Excess Page Fee (>35) | 10 | 13 | 30% |
| Year 5 Renewal | 70 | 90 | 29% |
| Year 10 Renewal | 170 | 230 | 35% |
| Year 20 Renewal | 610 | 810 | 33% |
Trademark Fees
| Service | Current Fee | New Fee | Increase |
|---|---|---|---|
| Online Application (1 class) | 170 | 205 | 21% |
| Paper Application (1 class) | 200 | 250 | 25% |
| Additional Class | 50 | 60 | 20% |
| Online Renewal (1 class) | 200 | 245 | 23% |
| Renewal – Additional Class | 50 | 60 | 20% |
| Notice of Opposition (limited grounds) | 100 | 125 | 25% |
| Application for Invalidation | 200 | 250 | 25% |
| International TM Application (Madrid) | 40 | 50 | 25% |
| International TM Renewal | 20 | 25 | 25% |
Design Fees
| Service | Current Fee | New Fee | Increase |
|---|---|---|---|
| Single Design (Online) | 50 | 60 | 20% |
| Multiple Designs (Up to 10) | 70 | 85 | 21% |
| Single Design (Paper) | 60 | 75 | 25% |
| 1st Renewal | 70 | 85 | 21% |
| 4th Renewal | 140 | 170 | 21% |
| Restoration of Registration | 120 | 150 | 25% |
IPO Fees
| Service | Current Fee | New Fee | Increase |
|---|---|---|---|
| Filing Fee | 60 | 75 | 25% |
| Search Fee | 180 | 240 | 33% |
| Examination Fee | 100 | 130 | 30% |