Canada IP Fees Up 2.7%
The Canadian Intellectual Property Office (CIPO) has increased most patent, trademark, and industrial design fees by 2.7% as of January 1, 2026. This annual adjustment affects core filing, examination, maintenance, and certain procedural fees under the Service Fees Act.
Patent Fees
Fee increases covered all stages of the patent lifecycle, including:
Applications (standard or small entity)
Examination requests
Maintenance fees
Grant fees
| Patent Fee | 2025 Fee (CAD) | 2026 Fee (CAD) | Change |
|---|---|---|---|
| Application – Standard | 579.42 | 595.06 | 2.70% |
| Application – Small entity | 234.9 | 241.24 | 2.70% |
| Request for Examination – Standard | 1,158.84 | 1,190.13 | 2.70% |
| Request for Examination – Small entity | 469.8 | 482.48 | 2.70% |
| Final Fee – Standard | 434.3 | 446.03 | 2.70% |
| Final Fee – Small entity | 176.44 | 181.2 | 2.70% |
| Maintenance – 2nd–4th yr (Std) | 130.5 | 134.02 | 2.70% |
| Maintenance – 5th–9th yr (Std) | 289.19 | 297 | 2.70% |
| Maintenance – 15th–19th yr (Std) | 651.46 | 669.05 | 2.70% |
| Maintenance – 20th+ (Std) | 1,000.00 | 1,027.00 | 2.70% |
| Reinstatement Fee | 289.19 | 297 | 2.70% |
| Transmittal (PCT) | 434.3 | 446.03 | 2.70% |
| PCT Search Fee | 2,317.68 | 2,380.26 | 2.70% |
| Recording Transfer/Name Change | 125 | 125 | No change |
Trademark Fees
Trademark fee updates also covered all phases:
Filing fees
Renewal fees
Opposition fees
Assignment and recordal fees
| Trademark Fee | 2025 Fee (CAD) | 2026 Fee (CAD) | % Change |
|---|---|---|---|
| Online application – first class | 478.15 | 491.06 | 2.70% |
| Online – each additional class | 145.12 | 149.04 | 2.70% |
| Paper application – first class | 623.27 | 640.1 | 2.70% |
| Statement of opposition | 1,085.76 | 1,115.08 | 2.70% |
| Online renewal – first class | 579.42 | 595.06 | 2.70% |
| Online renewal – each extra class | 180.61 | 185.49 | 2.70% |
| Transfer/assignment recording (app) | 125 | 125 | 0% |
| Transfer/assignment recording (registered) | 125 | 125 | 0% |
| Notices – information requested | 579.42 | 595.06 | 2.70% |
| Notices – evidence of use | 579.42 | 595.06 | 2.70% |
| Renewal – paper first class | 724.54 | 744.1 | 2.70% |
| Certified copy (paper) | 44 | 44 | 0% |
| Certified copy (electronic) | 44 | 44 | 0% |
| Non‑certified copy (paper, per page) | 1 | 1 | 0% |
| Non‑certified copy (electronic, per request) | 13 | 13 | 0% |
Design Fees
Design fee updates covered:
New filings
Maintenance
Reinstatement fees
Advanced examination
| Design Fee | 2025 Fee (CAD) | 2026 Fee (CAD) | Change |
|---|---|---|---|
| Design Application – Basic | 591.95 | 607.93 | 2.70% |
| Per Extra Photo/Graphic >10 | 14.62 | 15.01 | 2.70% |
| Maintenance of Exclusive Right | 517.82 | 531.8 | 2.70% |
| Reinstatement of Abandoned Application | 296.5 | 304.51 | 2.70% |
| Advanced Examination | 740.2 | 760.19 | 2.70% |
| Record Transfer/Delay Registration | 125 | 125 | No change |