Official IP Fees in Turkey Increase by 20–25%
TÜRKPATENT has published its 2026 Official Fee Schedule, introducing an approximate 20–25% increase across most trademark, patent, and design fees. The new tariff was published in the Official Gazette on 31 December 2025 and entered into force on 1 January 2026.
Patent Fees
| Patent | Fees |
|---|---|
| National patent application | TRY 620 |
| Search & examination | TRY 5,180 |
| Patent certificate issuance | TRY 3,800 |
| 20th year annuity | TRY 26,650 |
Trademark Fees
| Trademark | Fees |
|---|---|
| Application (1st class) | TRY 2,820 |
| Additional class (3rd and beyond) | TRY 3,150 |
| Registration fee | TRY 7,010 |
| Renewal (up to 2 classes) | TRY 8,730 |
| Opposition filing | TRY 1,150 |
Design Fees
| Design | Fees |
|---|---|
| Design application | TRY 2,070 |
| Renewal (1 design) | TRY 6,340 |